We are Designer, Manufacturer, Supplier, Exporter of Residential Exhaust Silencers, Industrial Exhaust Silencers, Engine Exhaust Silencers, Industrial Silencers For Power Generation, Spark Arrestor Silencers For Engines, Silencers For Pump, Water Pump Silencers, Canopy and our set up is situated in Kolhapur, Maharashtra, India.
Silencer Range
Sr. No. | KVA Rating | Outside Canopy | Inside Canopy | Space Saving | Spark Arrestor |
1 | 3 - 5 KVA | ||||
2 | 7.5 - 10 KVA | ||||
3 | 10 - 15 KVA | ||||
4 | 20 - 30 KVA | ||||
5 | 40 - 62.5 KVA | ||||
6 | 75 -82.5 KVA | ||||
7 | 100 -125 KVA | ||||
8 | 160 - 180 KVA | ||||
9 | 180 - 200 KVA | ||||
10 | 250 - 320 KVA | ||||
11 | 320 -600 KVA | ||||
12 | 650 - 800 KVA | ||||
13 | 1000 - 3000 KVA | ||||
14 | 500 - 650 KVA | Singal Silencer Per Engine | |||
15 | 650 - 800 KVA | Singal Silencer Per Engine | |||
16 | 1000 - 3000 KVA | Singal Silencer Per Engine | |||
17 | 3 - 2000 KVA | Silencer for Marine Application | |||
18 | 7.5 - 2000 KVA | Silencer for Railway Application | |||
19 | 3 - 100 KVA | Silencer for Pump Sets | |||
20 | 3-800 KVA | Silencer for Off - Highway Applications | |||
21 | 5 - 240 KVA | Silencer for Tractors | |||
R&D Dept. for Customizing Silencer Designs as per Customer Specification. |